Category | Specification |
---|---|
Display Size | 86 inches (16:9) |
Resolution | 4K UHD (3840 × 2160) |
Panel Type | D‑LED |
Response Time | ~8 ms @ 60 Hz |
Refresh Rate | 60 Hz |
Display Color Depth | 1.07 billion (10‑bit) |
Pixel Pitch | 0.4935 × 0.4935 mm |
Brightness | 450 cd/m² |
Contrast Ratio | ~1200:1 (typical) |
Viewing Angle | 178° (horizontal/vertical) |
Panel Lifetime | ~100,000 hours |
Touch Technology | Infrared recognition – 20 touch points |
Touch Response Time | ~5 ms |
Touch Accuracy | ±1 mm, resolution up to 32767 × 32767 |
Surface Glass Hardness | Toughened glass, Mohs Level 7 |
Operating System (Built-in) | Android 8.0 |
Processor | Dual Core A73 + Dual Core A53 |
GPU | Mali G51 Quad Core |
RAM / Storage | 4 GB / 32 GB |
Wi‑Fi / Bluetooth | Dual-band Wi‑Fi (2.4 GHz & 5 GHz), Bluetooth 5.0 |
Audio Output | Built‑in stereo speakers, 16 W × 2 |
Power Supply | 100–240 V ~50/60 Hz |
Power Consumption | Nominal ~400 W; Standby ≤ 0.5 W |
Input / Output Ports | HDMI In ×2, VGA, AV, YPbPr, PC‑Audio In; HDMI Out, Earphone/AV Out; USB 2.0/3.0/C; USB Touch; DP In; SPDIF; RS232; LAN (RJ45) |
Optional OPS Module | CT‑22 Series PC: Intel Core i5/i7, 4/8 GB RAM, 128/256 GB SSD, Windows 10/11 Pro |
Dimensions (WxHxD) | 1953.96 × 1173.62 × 90.6 mm |
Weight (Net / Gross) | ~67 kg (net), ~98 kg (gross) |
VESA Mounting Pattern | 750 × 400 mm |
Operating Temp / Humidity | 0 °C–40 °C; 10%–80% RH |
Storage Temp / Humidity | –10 °C–45 °C; 5%–90% RH |
Specktron Interactive Flat Panels are premium touch screen displays designed for dynamic learning and business environments. Featuring high-resolution visuals and smooth touch response, these panels enhance collaboration and engagement. Equipped with anti-glare technology, they offer clear and comfortable viewing, even in well-lit spaces. Specktron panels support multi-touch functionality, allowing multiple users to interact simultaneously. With built-in Android and Windows compatibility, they facilitate seamless integration with various software applications. The interactive whiteboarding feature enables real-time annotation, handwriting recognition, and multimedia presentations, making them perfect for classrooms and corporate meetings. These panels also include wireless screen sharing, HDMI connectivity, and USB ports, ensuring flexible connectivity options. With robust build quality and energy-efficient operation, Specktron panels provide long-lasting performance. Ideal for educational institutions and businesses, Specktron Interactive Flat Panels deliver an intuitive and effective digital collaboration experience, transforming traditional learning and communication methods.
Reviews
There are no reviews yet.